Guangdong Shangyou Lighting Co.,Ltd


    Relevant Projects

high frequency electrodeless lamp

  • Number:SYGP-GL
  • Power:35W/40W/55W/60W/85W/100W/150W
  • Can be equipped with Lamp fixture:Induction Lamp fixture
  • Consultation Contact

  • Product Features
    Featured on fission high-frequency electrodeless lighting source specifications:
    型号 功率 (W) 光通量(LM) 显色指数 灯头型号(mm) 光源形状 长度(mm) 直径(mm) 色温(K)
    SYGP-GL-35 35 2200-2400 ≥80 E40 GL(橄榄形) 200 ¢80 2700-6500
    SYGP-GL-40 40 2300-2500 ≥80 E40 GL(橄榄形) 200 ¢85 2700-6500
    SYGP-GL-55 55 3100-3300 ≥80 E40 GL(橄榄形) 262 ¢85 2700-6500
    SYGP-GL-60 60 3900-4600 ≥80 E40 GL(橄榄形) 262 ¢80 2700-6500
    SYGP-GL-85 85 5500-6000 ≥80 E40 GL(橄榄形) 262 ¢110 2700-6500
    SYGP-GL-100 100 6900-7800 ≥80 E40 GL(橄榄形) 262 ¢110 2700-6500
    SYGP-GL-150 150 9600-10500 ≥80 E40 GL(橄榄形) 285 ¢120 2700-6500

    Supporting electronic ballast specification:
    型号 功率(W) 输入电压(V) 输入电流(A) 工作频率(MHz) 功率因数 工作温度(℃) 平均寿命(H)
    WD-40 40 160 ~ 270 0.19 2.65 ≥0.98 -20~+ 50 60000
    WD-55 55 160 ~ 270 0.23 2.65 ≥0.98 -20~+ 50 60000
    WD-60 60 160 ~ 270 0.28 2.65 ≥0.98 -20~+ 50 60000
    WD-85 85 160 ~ 270 0.39 2.65 ≥0.98 -20~+ 50 60000
    WD-100 100 160 ~ 270 0.45 2.65 ≥0.98 -20~+ 50 60000
    WD-150 150 160 ~ 270 0.62 2.65 ≥0.98 -20~+ 50 60000
    Related products
  • Compact Self-ballast Low Frequency bulb
  • Compact Self-ba...
    Number:SYDP-YT
  • Globular high frequency electrodeless lamp
  • Globular high f...
    Number:SYGP-FT
  • high frequency electrodeless lamp
  • high frequency ...
    Number:SYGP-GL
  • Rectangular low-frequency electrodeless lamp
  • Rectangular low...
    Number:SYDP-F
  • Round low-frequency electrodeless lamp
  • Round low-frequ...
    Number:SYDP-H
  • Inner coupling high frequency electrodeless lamp
  • Inner coupling ...
    Number:SYGP-QL