0769-26985715 26985716
Integration of low-frequency electrodeless lamp light source (SYDP - YT) description and parameters:
* with IEC61000 and IEC61374 standards requirements;
* by EMC electromagnetic radiation test standards;
* wide voltage, over current, over voltage, temperature protection;
* the main working frequency, 210 KHZ, switch on and off by 1 million times test;
* 10 years service life of the manufacturing process and registrations required;
* quick start, ac/dc can be used;
* provide 3 years warranty.
* can match the lamps and lanterns: electrodeless lamp floodlight, electrodeless lamp, wall lamp, electrodeless lamp lights lamp, electrodeless lamp factory
Integration of low-frequency electrodeless lamp has compact structure, high luminous efficiency, long life, can be widely used in industrial and mining enterprises, office buildings, solar street lamp, mining, special low-voltage power supply occasions, etc.
低频无极灯电子镇流器 | 低频无极灯灯管 | ||||||||||
型 号 | 电压 范围 |
电源 频率 |
电 流 | 功率 因数 |
工作环境 温度范围 |
主频率 | 灯管镇流器 安装范围 |
外型尺寸(mm) | 流 明 | 色 温 | 外型尺寸 (mm) |
一体化低频无极灯(120V/220V/277V) | |||||||||||
120/220V-18W(E27) | 185-250V | 50/60 | 0.11A | 0.6 | -15℃~50℃ | 210KHZ | <<1M | Φ50.2 | 750-900 | 5000K | W58.5xH160 |
120/220V-23W(E27) | 185-250V | 50/60 | 0.17A | 0.6 | -15℃~50℃ | 210KHZ | <<1M | Φ57.6 | 1200-1400 | 5000K | W77.5xH178 |
120/220V-40W(E27/E40) | 185-250V | 50/60 | 0.20A | 0.9 | -15℃~50℃ | 210KHZ | <<1M | Φ80 | 2400-2800 | 5000K | W115xH260 |
120/220V-50W(E27/E40) | 185-250V | 50/60 | 0.25A | 0.9 | -15℃~50℃ | 210KHZ | <<1M | Φ80 | 3400-3600 | 5000K | W115xH260 |
120/220V-80W(E27/E40) | 185-250V | 50/60 | 0.40A | 0.9 | -15℃~50℃ | 210KHZ | <<1M | Φ80 | 5200-6000 | 5000K | W115xH320 |
直流输入低频无极灯(12V/24V/36V) | |||||||||||
12/24V DC-18W(E27) | 50/60 | -15℃~50℃ | 210KHZ | <<2M | L175*W72.5*H51 | 750-900 | 5000K | W58.5xH160 | |||
12/24V DC-23W(E27) | 50/60 | 1.92/0.96A | -15℃~50℃ | 210KHZ | <<2M | L175*W72.5*H51 | 1200-1400 | 5000K | W77.5xH178 | ||
12/24V DC-40W(E27/E40) | 50/60 | 3.5/1.88A | -15℃~50℃ | 210KHZ | <<2M | L175*W72.5*H51 | 2400-2800 | 5000K | W115xH260 | ||
12/24V DC-40W | 50/60 | 3.75/1.88A | -15℃~50℃ | 210KHZ | <<2M | L175*W72.5*H51 | 2400-2800 | 5000K | 152DxH111 180x114x83 | ||
12/24V DC-60W | 50/60 | 5.2/2.7A | -25℃~50℃ | 210KHZ | <<8M | L175*W103*H51 | 3900-4500 | 5000K | 214DxH121 282x138x93 | ||
12/24V DC-80W | 50/60 | 6.7/3.4A | -25℃~50℃ | 210KHZ | <<8M | L175*W103*H51 | 5200-6000 | 5000K | 214DxH121 282x138x93 |
ShangYou Lighting(Engineering lighting,Landscape lighting,Street lamp,LED Lighting network,Lighting lampsBrand expert)
Home | About | Products | Contact