0769-26985715 26985716
Annular low-frequency electrodeless lamp (SYDP - H) technical specifications:
* with IEC61000 and IEC61347 standards requirements;
* by EMC electromagnetic radiation test standards;
* wide voltage, over current, over voltage, temperature protection;
* the main working frequency, 210 KHZ, switch on and off by 1 million times experiments;
* the service life of the hundreds of hours of manufacturing standards;
* long shelf life: 5 years with good quality;
* quick start, ac, dc can be used (supply voltage 12 VDC / 24 VDC / 117 v / 220 v / 220 v / 480 v);
* can match the lamps and lanterns: electrodeless lamp project-light lamp, electrodeless lamp factory lamp, electrodeless lamp, street lamp, electrodeless lamp oil lamp, electrodeless lamp explosion-proof lamp
* the separation of electronic ballast and lamp longest distance can reach 12 meters.
* applicable scope: factory workshop, school classrooms, a library, greenhouse vegetable plants tent, hall, conference room, shopping malls, high ceiling factory, stadium, tunnel, traffic complex area (street lights, logo lights, lamp) bridge, subway station, the train store dangerous region or under water lanterns lighting, designs city-lighting flood lighting, landscaping, lighting, etc., especially suitable for the high risk and difficulty in the lamp and an important place for maintenance is expensive
低频无极灯电子镇流器 | 低频无极灯灯管 | ||||||||||
型 号 | 电压范围 | 电源频率 | 电 流 | 功率因数 | 工作环境 温度范围 |
主频率 | 灯管与镇流器 安装范围 |
外型尺寸(mm) | 流 明 | 色 温 | 外型尺寸(mm) |
Conventional circular low-frequency electrodeless lamp (120/220 120/220 / v) | |||||||||||
120/220V-40W | 90-265V | 50/60 | 2.38/0.21A | 0.98 | -25℃50℃ | 210KHZ | <<8M | L175*W72.5*H51 | 2400-2800 | 5000K | 152DxH111 |
120/220V-80W | 90-265V | 50/60 | 0.72/0.39A | >0.98 | -25℃50℃ | 210KHZ | <<8M | L175*W103*H51 | 5200-6000 | 5000K | 214DxH121 |
120/220V-120W | 90-265V | 50/60 | 1.06/0.58A | >0.98 | -25℃50℃ | 210KHZ | <<8M | L175*W103*H51 | 8400-9600 | 5000K | 274DxH121 |
120/220V-150W | 90-265V | 50/60 | 1.32/0.72A | >0.98 | -25℃50℃ | 210KHZ | <<8M | L175*W103*H51 | 10500-12000 | 5000K | 274DxH121 |
120/220V-200W | 90-265V | 50/60 | 1.74/0.95A | >0.98 | -25℃50℃ | 210KHZ | <<8M | L214.5*W115*H61 | 15000-16000 | 5000K | 314DxH130 |
120/220V-250W | 90-265V | 50/60 | 2.08/1.14A | >0.98 | -25℃50℃ | 210KHZ | <<8M | L214.5*W115*H61 | 15000-16000 | 5000K | 314DxH130 |
120/220V-300W | 90-265V | 50/60 | 2.5/1.39A | >0.98 | -25℃50℃ | 210KHZ | <<8M | L214.5*W115*H61 | 22500-25500 | 5000K | 385DxH130 |
120/220V-350W | 90-265V | 50/60 | 2.91/1.6A | >0.98 | -25℃50℃ | 210KHZ | <<8M | L214.5*W115*H61 | 22500-25500 | 5000K | 385DxH130 |
Dc input loop frequency electrodeless lamp (12 v / 24 v/v) 36 | |||||||||||
12/24V DC-40W | 50/60 | 3.75/1.88A | -15℃50℃ | 210KHZ | <<2M | L175*W72.5*H51 | 2400-2800 | 5000K | 152DxH111 | ||
12/24V DC-60W | 50/60 | 5.2/2.7A | -25℃50℃ | 210KHZ | <<8M | L175*W103*H51 | 3900-4500 | 5000K | 214DxH121 | ||
12/24V DC-80W | 50/60 | 6.7/3.4A | -25℃50℃ | 210KHZ | <<8M | L175*W103*H51 | 5200-6000 | 5000K | 214DxH121 |
ShangYou Lighting(Engineering lighting,Landscape lighting,Street lamp,LED Lighting network,Lighting lampsBrand expert)
Home | About | Products | Contact