0769-26985715 26985716
T-shape metal halide lamp and metal halide lamp (JLZ/T) light source description and parameters:
Features: small volume, screw base, high brightness, low power, long life, light brightness to maintain good performance
Application: shopping malls, supermarkets, exhibition hall and other indoor and outdoor lighting, landscape lighting, sightseeing, sculpture, decorative ornament art lighting, such as tree view, building flood lighting, etc.
产品编号 | 工作电压(V) | 灯电流(A) | 功率(W) | 初始光通量 (Lm) | 显色指数(CRI) | 色温(K) | 平均寿命 (H) | 最大长度(mm) | 最大直径(mm) |
JLZ/T 35 | 85±15 | 0.46 | 35 | 2300 | >65 | 4500 | 6000 | 151 | 38 |
JLZ/T 50 | 85±15 | 0.66 | 50 | 3300 | >65 | 4500 | 6000 | 151 | 38 |
JLZ/T 70 | 95±15 | 0.98 | 70 | 5600 | >65 | 4500 | 9000 | 151 | 38 |
JLZ/T 100 | 100±15 | 1.00 | 100 | 8000 | >65 | 4500 | 9000 | 151 | 38 |
JLZ/T 150 | 100±15 | 1.80 | 150 | 11250 | >65 | 4500 | 12000 | 180 | 38 |
JLZ/T 175 | 130±15 | 1.50 | 175 | 14000 | >65 | 4500 | 12000 | 210 | 48 |
JLZ/T 250 | 130±15 | 2.10 | 250 | 20500 | >65 | 4500 | 12000 | 210 | 48 |
JLZ/T 400 | 135±15 | 3.25 | 400 | 36000 | >65 | 4500 | 12000 | 275 | 48 |
JLZ/T 1000 | 263±15 | 4.10 | 1000 | 110000 | >65 | 4500 | 8000 | 350 | 77 |
ShangYou Lighting(Engineering lighting,Landscape lighting,Street lamp,LED Lighting network,Lighting lampsBrand expert)
Home | About | Products | Contact