Input voltage | AC85-270V | CRI | Ra>80 |
Power frequency | 50-60Hz | Irradiation angle | 90°/120° |
Power factor | >0.97 | Attenuation | 20000H<20% |
Power efficiency | >87% | Color temperature | 2700-7000K |
Working voltage | DC18-24V | Working temperature | -40℃-﹢60℃ |
Protection level | IP62 | Life | >35000H |
LED Light effect | 120lm/W | Power cord |
VDE 3*0.75mm² |
Model | Wattage | Lumens | Dimensions | Weight |
SYLED-GC-007-30W | 30W | 3600Lm | Φ350x270mm |
1.7Kg |
SYLED-GC-007-40W | 40W | 4000Lm | Φ350x270mm | 1.7Kg |
SYLED-GC-007-50W | 50W | 6000Lm | Φ350x270mm | 1.7Kg |
SYLED-GC-007-80W | 80W | 9600Lm | Φ450x350mm | 3.5Kg |
SYLED-GC-007-100W-A | 100W | 12000Lm | Φ350x270mm | 2.0Kg |
SYLED-GC-007-100W-B | 100W | 12000Lm | Φ500x400mm | 4.0Kg |
SYLED-GC-007-120W | 120W | 14400 |
Φ500x400mm |
4.0Kg |
SYLED-GC-007-150W | 150W | 18000Lm | Φ500x400mm | 4.2Kg |