Message pice Advisory
Joyce
Jenny
sales@cibs.net.cn
Circular High Power LED Tunnel Light(SYLED-SD-001)Product Description:
* the main body is made of high quality aluminum stretch forming of lamps and lanterns, back even decorate the cooling fins, the cooling performance is strong, beautiful appearance;
* on both sides of the lamp body plug is made of a high die casting aluminum forming, surface electrostatic pensu processing, banned long and durable;
* two plug is made of high quality silicone waterproof laps, waterproof properties is strong;
* cover 5 mm toughened glass, high resistance to impact, pervious to light quality;
* lamps and lanterns with high photosynthetic efficiency of single LED lamp bead, with luminous uniform heat dissipation area, high photosynthetic efficiency, high color rendering, high life, low droop characteristic;
* light bead chip can choose imported kori CREE, pury and Taiwan wafer, optical macro high-quality brand chips;
* light color: warm white light 2500 k to 3000 k, is the white light 4000 k to 500 k, cold white light 5600 k to 6500 k;
* advanced secondary light distribution design of lamps and lanterns, standard lamp type with light, high intensity of illumination uniformity, light effect is good, no glare.
* use drive power supply design, high precision of constant current and wide input voltage range, high power factor, the anti-jamming grid design;
Circular High Power LED Tunnel Light(SYLED-SD-001)parameter:
|
Parameter Values | Parameter Values | Parameter Values | |
| Item No | SYLED-SD-001-84W | SYLED-SD-001-112W | SYLED-SD-001-126W | |
| Power | 84W | 112W | 126W | |
| Input Voltage(V) | 220VAC(范围85~265V)50~65Hz | 220VAC(范围85~265V)50~65Hz | 220VAC(范围85~265V)50~65Hz | |
| Luminaire Effciency | >85lm/W | >85lm/W | >85lm/W | |
| Beam Angle | 120°横向60 °纵向 | 120°横向60 °纵向 | 120°横向60 °纵向 | |
| Protection Grade | WF2 | WF2 | WF2 | |
| IP grade | IP66 | IP66 | IP66 | |
| Power Factor | >0.95 | >0.95 | >0.95 | |
| Total Harmonic Current | <15% | <15% | <15% | |
| Luminaire Effciency(%) | ≥90% | ≥90% | ≥90% | |
| Color Temperature(K) | 暖白光2500K-3000K、正白光4000K-500K、冷白光5600K-6500K | |||
| Junction Temperature(TJ) | <55 ℃ | <55 ℃ | <55 ℃ | |
| Color Rendering Index(CRI) | Ra﹥75 | Ra﹥75 | Ra﹥75 | |
| Work Environment | 温度:-55 ℃~﹢60℃;湿度:10~90%RH(25℃) | 温度:-55 ℃~﹢60℃;湿度:10~90%RH(25℃) | 温度:-55 ℃~﹢60℃;湿度:10~90%RH(25℃) | |
| Life | >50000Hs | >50000Hs | >50000Hs | |
| Material | aluminium alloy +Stretching Aluminium +Tempered glass lens | |||
| Size | L395xW300xH200mm | L495xW300xH200mm | L545xW300xH200mm | |



